All Yamaha YXZ1000R side-by-side race vehicles are based on a production version and then modified to purpose for a variety of off-road racing competition, everything from short-course track series to open desert rally type racing. For example, the Monster Energy / Yamaha / Maxxis / Greaveas Motorsports YXZ1000R above is a purpose-built machine, designed to contend in the world-renowned King of the Hammers rock crawl desert racing event that takes place annually in the Southern California desert of the United States of America. The Yamaha YXZ1000R is built to be the most focused, high-performance side-by-side in the world. Every system on board ensures the YXZ® brings this level of performance to every ride, no matter the terrain, across dunes and deserts, through tight woods and muddy trails. Proven off-road performance makes the Yamaha YXZ the ultimate pure sport side-by-side.
Yamaha YXZ1000R

SxS
Model | YXZ1000R |
Engine Type | 998cc liquid-cooled DOHC inline three-cylinder; 12 valves |
Bore x Stroke | 80.0mm x 66.2mm |
Compression Ratio | 11.3:1 |
Fuel Delivery | Yamaha Fuel Injection (YFI); three 41mm Mikuni® throttle bodies |
Transmission | Manual foot clutch; 5-speed sequential with reverse (SS version offers paddle shift, auto clutch) |
Final Drive | On-Command; 3-way locking differential; selectable 2WD and 4WD with diff lock; shaft drive |
Chassis
Front Suspension | Independent double wishbone w/anti-sway bar |
Front Shocks | Fully adjustable FOX® 2.5 Podium® RC2 Dual Spring shocks w/adjustable crossover |
Front Travel | 16.2-inch |
Rear Suspension | Independent double wishbone w/anti-sway bar |
Rear Shocks | Fully adjustable FOX® 2.5 Podium® RC2 Dual Spring shocks w/adjustable crossover |
Rear Travel | 17.0-inch |
Front Brakes | Dual hydraulic disc |
Rear Brakes | Dual hydraulic disc |
Front Brake | Hydraulic single disc brake, Braking 270 mm |
Rear Brake | Hydraulic single disc brake, Braking 240 mm |
Front Tyres | 29 x 9.00R-14 Maxxis® Bighorn® M917-8PR |
Rear Tyres | 29 x 11.00R-14 Maxxis® Bighorn® M918-8PR |
Dimensions
L x W x H | 123.0 in x 64.0 in x 68.9 in |
Wheelbase | 90.5 in |
Turning Radius | 236.0 in |
Max Ground Clearance | 13.2 in |
Fuel Capacity | 9 gal |
Wet Weight | 1561 lb |